KW Community Outreach KW Culture
Find your dream home
Explore your community
Find land with a view
Explore becoming a REALTOR®
Use Technology to find your next home
0 Beds / 3 Baths / 2964 sq ftHastings
1 Beds / 1 Baths / 462 sq ftLock Haven
3 Beds / 1 Baths / 1440 sq ftLEWISTOWN
3 Beds / 2 Baths / 1880 sq ftAltoona
1 Beds / 2 Baths / 1200 sq ftRockton
7.08 acres / Land / MLS# pace2512144STATE COLLEGE
4 Beds / 3 Baths / 2835 sq ftLock Haven
0 Beds / 2 Baths / 2132 sq ftCresson
0 Beds / 0 Baths / 0 sq ftAltoona
3 Beds / 1 Baths / 1104 sq ftMill Hall
2 Beds / 2 Baths / 978 sq ftMartinsburg
3 Beds / 1 Baths / 1250 sq ftNanty-Glo
4 Beds / 3 Baths / 2216 sq ftNew Enterprise
4 Beds / 2 Baths / 1936 sq ftCresson
Beds / 0 Baths / 5028 sq ftLEWISTOWN
10.35 acres / Land / MLS# pace2512146PHILIPSBURG
4 Beds / 1 Baths / 1936 sq ftBedford
3 Beds / 3 Baths / 1456 sq ftWilliamsport
3 Beds / 4 Baths / 1326 sq ftDubois
3 Beds / 2 Baths / 2075 sq ftLANSE
0 Beds / 0 Baths / 0 sq ftMuncy
3 Beds / 1 Baths / 925 sq ftMontoursville
6 Beds / 7 Baths / 2930 sq ftDubois
2 beds, 2 baths | TraditionalMLS# ag-75366
3 beds, 3 baths | Ranch/RamblerMLS# pace2511892
3 beds, 3 baths | OtherMLS# pace2511988
5 beds, 5 baths | ContemporaryMLS# pace2511762
5 beds, 2 baths | Ranch/RamblerMLS# pace2512042
3 beds, 1 baths | Raised Ranch/RamblerMLS# pahu2023258
5 beds, 4 baths | TraditionalMLS# pace2512066
4 beds, 4 baths | TraditionalMLS# pace2510212
2 beds, 3 baths | TraditionalMLS# pace2511916
8 beds, 5 baths | VictorianMLS# pace2512084
4 beds, 2 baths | TraditionalMLS# pace2511314
3 beds, 3 baths | Bi-levelMLS# pace2511838
4 beds, 2 baths | Cape CodMLS# ag-75806
4 beds, 4 baths | TraditionalMLS# pace2511842
3 beds, 2 baths | Ranch/RamblerMLS# pace2511734
3 beds, 3 baths | TraditionalMLS# pace2512080
4 beds, 3 baths | ContemporaryMLS# pace2511698
4 beds, 3 baths | CraftsmanMLS# pace2511402
3 beds, 3 baths | Ranch/RamblerMLS# pace2512050
3 beds, 3 baths | TraditionalMLS# pace2511898
4 beds, 3 baths | Split FoyerMLS# pace2512116
3 beds, 2 baths | TraditionalMLS# pacl2024962
3 beds, 3 baths | Ranch/SingleMLS# wb-100239
3 beds, 2 baths | TraditionalMLS# pahu2023200
2 beds, 2 baths | A-FrameMLS# ag-75866
4 beds, 2 baths | TraditionalMLS# pamf2051416
3 beds, 5 baths | Ranch, See Remarks, TraditionalMLS# ag-75727
2 beds, 1 baths | TraditionalMLS# pamf2051378
3 beds, 2 baths | Ranch/RamblerMLS# pamf2051400
3 beds, 4 baths | OtherMLS# pace2511902
2 beds, 2 baths | TraditionalMLS# ag-75700
2 beds, 2 baths | RanchMLS# ag-75876
2 beds, 2 baths | ModularMLS# ag-75022
4 beds, 3 baths | Split LevelMLS# pace2511968
3 beds, 2 baths | Ranch/RamblerMLS# pamf2028454
3 beds, 2 baths | Ranch/RamblerMLS# pamf2028470
3 beds, 2 baths | TraditionalMLS# ag-75694
4 beds, 2 baths | MLS# wb-100223
3 beds, 3 baths | Split LevelMLS# pace2512132
4 beds, 3 baths | Ranch/RamblerMLS# pamf2051380
3 beds, 3 baths | Ranch/SingleMLS# wb-100141
4 beds, 2 baths | Ranch/SingleMLS# wb-99285
4 beds, 1 baths | MLS# wb-99425
4 beds, 2 baths | Ranch/RamblerMLS# paly2001894
4 beds, 3 baths | MLS# wb-99531
5 beds, 3 baths | VictorianMLS# wb-99725
3 beds, 1 baths | Ranch/SingleMLS# wb-100132
3 beds, 1 baths | Ranch/SingleMLS# wb-100096
5 beds, 2 baths | VictorianMLS# pace2512112
3 beds, 3 baths | Log Home,Farmhouse/National FolkMLS# pace2512094
3 beds, 2 baths | Ranch/SingleMLS# wb-99818
3 beds, 1 baths | TraditionalMLS# pace2511946
3 beds, 3 baths | TraditionalMLS# pace2510656
4 beds, 5 baths | See RemarksMLS# ag-75860
4 beds, 2 baths | TraditionalMLS# pace2511348
3 beds, 2 baths | MLS# wb-100153
beds, 0 baths | MLS# pahu2023182
0 beds, 0 baths | MLS# pahu2023202
3 beds, 2 baths | MLS# pahu2023228
814-280-3691
814-592-3121
570-447-8718
717-575-0299
814-310-1484
#RS366588814-404-2907
814-574-3734
570-651-0869
814-769-6073
814-404-8062
814-599-2164
814-883-9116
814-441-8455
815-679-7722
814-280-5244
Get your local market report by signing up for a FREE valuation