Keller Williams® Advantage Realty
KW Community Outreach KW Culture
Find your dream home
Explore your community
Find land with a view
Explore becoming a REALTOR®
Use Technology to find your next home
2 Beds / 1 Baths / 1288 sq ftLoganton
3 Beds / 2 Baths / 2900 sq ftLoganton
2 Beds / 0 Baths / 384 sq ftMorris
0 Beds / 0 Baths / 0 sq ftWilliamsport
0 Beds / 0 Baths / 0 sq ftMorris
3 Beds / 2 Baths / 2460 sq ftLoganton
3 Beds / 2 Baths / 1550 sq ftWatsontown
4 Beds / 2 Baths / 3204 sq ftWilliamsport
2 Beds / 1 Baths / 828 sq ftWilliamsport
0 Beds / 0 Baths / 0 sq ftWyalusing
0 Beds / 0 Baths / 1400 sq ftLock Haven
3 Beds / 2 Baths / 2128 sq ftJersey Shore
0 Beds / 0 Baths / 14665 sq ftWilliamsport
2 Beds / 2 Baths / 1301 sq ftWilliamsport
0 Beds / 0 Baths / 3532 sq ftS. Williamsport
2 Beds / 1 Baths / 1030 sq ftCanton
3 Beds / 2 Baths / 1552 sq ftJersey Shore
0 Beds / 0 Baths / 3500 sq ftShunk
2 Beds / 1 Baths / 966 sq ftWilliamsport
3 Beds / 2 Baths / 1422 sq ftWellsboro
2 Beds / 3 Baths / 1100 sq ftElysburg
0 Beds / 0 Baths / 3134 sq ftLock Haven
0 Beds / 0 Baths / 2592 sq ftWilliamsport
0 Beds / 0 Baths / 1842 sq ftHughesville
2 beds, 2 baths | TraditionalMLS# ag-80557
4 beds, 3 baths | TraditionalMLS# pace2519308
4 beds, 4 baths | Cape CodMLS# pace2519792
3 beds, 2 baths | TraditionalMLS# pace2520194
3 beds, 3 baths | Ranch/RamblerMLS# pace2520198
3 beds, 2 baths | Ranch/RamblerMLS# pamf2053394
5 beds, 4 baths | Ranch/RamblerMLS# pace2520056
3 beds, 2 baths | TraditionalMLS# ag-80636
3 beds, 1 baths | TraditionalMLS# ag-80618
6 beds, 4 baths | ColonialMLS# wb-104188
3 beds, 2 baths | TraditionalMLS# ag-80680
4 beds, 4 baths | Ranch/RamblerMLS# pace2519744
3 beds, 2 baths | TraditionalMLS# pace2519944
3 beds, 2 baths | Ranch/RamblerMLS# pace2519244
3 beds, 2 baths | Raised Ranch/RamblerMLS# pace2519466
4 beds, 4 baths | TraditionalMLS# pace2519714
3 beds, 2 baths | Ranch/RamblerMLS# pace2520052
6 beds, 4 baths | See RemarksMLS# ag-80477
3 beds, 2 baths | Cape CodMLS# wb-104087
5 beds, 4 baths | TraditionalMLS# pace2519762
3 beds, 3 baths | Split LevelMLS# pace2520050
3 beds, 3 baths | Ranch/RamblerMLS# pace2518746
3 beds, 2 baths | MLS# wb-104303
3 beds, 2 baths | Ranch/SingleMLS# wb-104178
4 beds, 2 baths | Raised Ranch/RamblerMLS# pabr2016078
5 beds, 7 baths | TraditionalMLS# pace2517024
4 beds, 4 baths | TraditionalMLS# pace2520144
4 beds, 2 baths | TraditionalMLS# pamf2053396
4 beds, 2 baths | RanchMLS# ag-79948
3 beds, 2 baths | MLS# ag-80854
4 beds, 2 baths | TraditionalMLS# ag-80857
3 beds, 1 baths | MLS# wb-104041
3 beds, 2 baths | MLS# wb-104592
2 beds, 1 baths | Ranch/SingleMLS# wb-104599
5 beds, 3 baths | TraditionalMLS# pace2520032
4 beds, 3 baths | TraditionalMLS# pace2520186
3 beds, 2 baths | RanchMLS# ag-79544
4 beds, 3 baths | FarmhouseMLS# wb-103416
3 beds, 2 baths | MLS# wb-104036
3 beds, 1 baths | Ranch/SingleMLS# wb-104132
4 beds, 2 baths | VictorianMLS# wb-104299
3 beds, 2 baths | Cape CodMLS# ag-80593
4 beds, 4 baths | ColonialMLS# ag-80736
4 beds, 4 baths | ColonialMLS# pace2519892
3 beds, 2 baths | Cabin/LodgeMLS# pace2520002
3 beds, 3 baths | Ranch, See RemarksMLS# ag-80648
2 beds, 2 baths | MLS# ag-79716
3 beds, 2 baths | MLS# ag-80478
2 beds, 2 baths | TraditionalMLS# ag-80835
beds, 0 baths | MLS# pahu2024412
5 beds, 3 baths | Cabin/LodgeMLS# pahu2024414
3 beds, 3 baths | TraditionalMLS# ag-80555
4 beds, 4 baths | TraditionalMLS# pace2518790
3 beds, 1 baths | Ranch/RamblerMLS# pace2520124
3 beds, 2 baths | ColonialMLS# wb-104580
beds, 0 baths | MLS# pahu2024448
3 beds, 3 baths | Cabin/LodgeMLS# pacl2025624
724-504-1365
717-575-0299
814-308-3819
814-883-9116
#RS202271L570-220-2897
814-441-8455
814-933-7545
814-571-3650
814-360-5885
610-737-2956
814-441-4441
814-933-7281
#RS334452570-392-0740
8145949171
814-592-7587
Get your local market report by signing up for a FREE valuation