KW Community Outreach KW Culture
Find your dream home
Explore your community
Find land with a view
Explore becoming a REALTOR®
Use Technology to find your next home
3 Beds / 2 Baths / 1810 sq ftAltoona
2 Beds / 1 Baths / 900 sq ftElmora
3 Beds / 2 Baths / 2100 sq ftBELLEFONTE
2 Beds / 2 Baths / 1108 sq ftAltoona
4 Beds / 2 Baths / 2328 sq ftPORT MATILDA
3 Beds / 3 Baths / 2246 sq ftSTATE COLLEGE
4.12 acres / Land / MLS# pace2515642PENNSYLVANIA FURNACE
0 Beds / 0 Baths / 2688 sq ftJersey Shore
3 Beds / 2 Baths / 1770 sq ftFlinton
0 Beds / 0 Baths / 1200 sq ftDuncansville
3 Beds / 2 Baths / 1056 sq ftMcConnellsburg
3 Beds / 3 Baths / 1472 sq ftHollidaysburg
3 Beds / 3 Baths / 2140 sq ftMuncy
0 Beds / 0 Baths / 2141 sq ftDuncansville
0 Beds / 0 Baths / 0 sq ftLinden
0 Beds / 0 Baths / 0 sq ftDanville
5 Beds / 2 Baths / 2066 sq ftNanty-Glo
5 Beds / 3 Baths / 3492 sq ftMontoursville
3 Beds / 1 Baths / 1135 sq ftWilliamsport
5 Beds / 5 Baths / 2084 sq ftAltoona
4 Beds / 2 Baths / 2128 sq ftPhilipsburg
0 acres / Land / MLS# pabr2015698CLAYSBURG
3 beds, 3 baths | Side-by-Side,TraditionalMLS# pace2515560
5 beds, 3 baths | MLS# wb-101770
5 beds, 2 baths | Farmhouse/National FolkMLS# pamf2052270
3 beds, 2 baths | RanchMLS# ag-77625
3 beds, 2 baths | TraditionalMLS# ag-77571
3 beds, 2 baths | MLS# wb-101658
4 beds, 3 baths | OtherMLS# pace2514482
5 beds, 5 baths | TraditionalMLS# ag-77920
4 beds, 5 baths | TraditionalMLS# pace2515228
3 beds, 2 baths | See RemarksMLS# ag-77762
3 beds, 3 baths | Unit/FlatMLS# pace2515540
3 beds, 2 baths | TraditionalMLS# ag-77674
3 beds, 2 baths | TraditionalMLS# pace2515414
6 beds, 5 baths | ContemporaryMLS# pace2515438
2 beds, 3 baths | TraditionalMLS# pace2514704
2 beds, 2 baths | Ranch/RamblerMLS# pace2515482
3 beds, 1 baths | Cape CodMLS# pace2515586
3 beds, 1 baths | MLS# wb-101939
2 beds, 2 baths | ModularMLS# ag-76230
3 beds, 4 baths | ContemporaryMLS# pahu2023626
4 beds, 4 baths | TraditionalMLS# pace2513156
3 beds, 2 baths | Split LevelMLS# pace2515206
2 beds, 2 baths | RanchMLS# ag-77213
4 beds, 4 baths | TraditionalMLS# pace2515398
1 beds, 3 baths | Raised Ranch/RamblerMLS# pace2515588
5 beds, 4 baths | See RemarksMLS# ag-77445
3 beds, 2 baths | Raised RanchMLS# ag-77864
3 beds, 4 baths | TraditionalMLS# pace2515628
3 beds, 2 baths | Ranch/RamblerMLS# pahu2023656
3 beds, 1 baths | MLS# wb-101935
3 beds, 3 baths | Cape CodMLS# ag-77141
4 beds, 1 baths | Cape CodMLS# wb-101095
4 beds, 3 baths | MLS# wb-101759
4 beds, 4 baths | Traditional,ContemporaryMLS# pace2512914
3 beds, 1 baths | MLS# wb-101871
2 beds, 1 baths | Raised Ranch/RamblerMLS# pace2515408
3 beds, 1 baths | Ranch/SingleMLS# wb-101467
3 beds, 3 baths | MLS# wb-101977
3 beds, 2 baths | MLS# wb-101086
3 beds, 2 baths | TransitionalMLS# pamf2052298
3 beds, 1 baths | CraftsmanMLS# pace2515514
3 beds, 3 baths | MLS# wb-101744
2 beds, 2 baths | Side-by-Side,TraditionalMLS# pamf2052320
3 beds, 2 baths | MLS# wb-101772
3 beds, 2 baths | MLS# wb-101963
4 beds, 2 baths | TraditionalMLS# pace2515644
3 beds, 2 baths | TraditionalMLS# ag-77878
3 beds, 1 baths | RanchMLS# ag-77877
4 beds, 3 baths | TraditionalMLS# pace2511930
3 beds, 2 baths | Cape CodMLS# pace2511684
beds, 0 baths | Ranch/RamblerMLS# pace2515574
5703375677
#RS334452570-392-0740
814-272-6106
814-810-8286
570-447-8851
814-571-9776
814-574-8147
814-441-8455
814-404-5234
717-437-3566
814-880-0404
814-272-3333
814-933-7106
570-447-8718
717-348-5789
Get your local market report by signing up for a FREE valuation