KW Community Outreach KW Culture
Find your dream home
Explore your community
Find land with a view
Explore becoming a REALTOR®
Use Technology to find your next home
3 Beds / 1 Baths / 1392 sq ftEast Freedom
0 Beds / 1 Baths / 600 sq ftLEWISTOWN
3 Beds / 3 Baths / 3020 sq ftMILL HALL
1 Beds / 1 Baths / 678 sq ftSTATE COLLEGE
4 Beds / 3 Baths / 3280 sq ftSTATE COLLEGE
3 Beds / 3 Baths / 3020 sq ftMill Hall
0 Beds / 0 Baths / 1674 sq ftHastings
0 Beds / 1 Baths / 1674 sq ftHastings
5 Beds / 3 Baths / 2562 sq ftPETERSBURG
4 Beds / 3 Baths / 2766 sq ftWilliamsport
3 Beds / 2 Baths / 1340 sq ftReynoldsville
2 Beds / 2 Baths / 0 sq ftAltoona
3 Beds / 1 Baths / 1489 sq ftEverett
4 Beds / 3 Baths / 3673 sq ftHUNTINGDON
4 Beds / 3 Baths / 2548 sq ftAltoona
4 Beds / 2 Baths / 1620 sq ftAltoona
4 Beds / 2 Baths / 1620 sq ftALTOONA
0.51 acres / Land / MLS# pacd2044574DU BOIS
MLS# pacd2044576CLEARFIELD
3 Beds / 2 Baths / 1344 sq ftIrvona
3 Beds / 2 Baths / 2835 sq ftSPRING MILLS
3 Beds / 2 Baths / 2100 sq ftJersey Shore
3 Beds / 2 Baths / 2269 sq ftHOWARD
3 Beds / 3 Baths / 1496 sq ftPLEASANT GAP
3 beds, 2 baths | OtherMLS# pamf2052174
3 beds, 3 baths | MLS# wb-101330
5 beds, 3 baths | Split LevelMLS# pace2515148
2 beds, 2 baths | Cabin/LodgeMLS# pace2514828
3 beds, 2 baths | RanchMLS# ag-77307
3 beds, 3 baths | MLS# wb-100734
3 beds, 1 baths | TraditionalMLS# ag-77496
3 beds, 3 baths | See RemarksMLS# ag-77525
3 beds, 3 baths | RanchMLS# ag-76810
4 beds, 2 baths | TraditionalMLS# ag-77022
5 beds, 3 baths | TraditionalMLS# pace2513084
2 beds, 2 baths | Ranch/RamblerMLS# pace2515162
4 beds, 2 baths | OtherMLS# wb-101327
3 beds, 2 baths | Split FoyerMLS# pace2514786
4 beds, 2 baths | OtherMLS# wb-101640
4 beds, 3 baths | Raised Ranch/RamblerMLS# pace2514460
4 beds, 2 baths | Bi-levelMLS# pacl2025162
5 beds, 5 baths | Georgian,Tudor,ContemporaryMLS# pace2514012
4 beds, 2 baths | MLS# wb-101746
3 beds, 1 baths | MLS# wb-101617
2 beds, 1 baths | MLS# wb-101168
4 beds, 3 baths | ColonialMLS# pace2515154
4 beds, 3 baths | Cape CodMLS# wb-101624
3 beds, 2 baths | TraditionalMLS# ag-76158
4 beds, 3 baths | CraftsmanMLS# pace2511136
3 beds, 3 baths | TraditionalMLS# pace2511150
5 beds, 4 baths | Cabin/LodgeMLS# pahu2023540
3 beds, 2 baths | Ranch/SingleMLS# wb-101674
3 beds, 2 baths | MLS# pahu2023228
beds, 0 baths | MLS# pahu2023522
beds, 0 baths | MLS# pahu2023524
beds, 0 baths | MLS# pahu2023526
beds, 0 baths | MLS# pahu2023528
3 beds, 2 baths | ColonialMLS# pahu2023530
beds, 0 baths | MLS# pahu2023532
570-447-8718
#RS366988717-250-2870
814-441-4441
814-335-7873
814-880-0404
814-769-6073
814-883-9116
814-592-3121
814-574-3910
570-447-8851
#RS352309570-560-9827
814-933-7281
814-571-7122
#RB067456814-404-2708
814-577-9933
Get your local market report by signing up for a FREE valuation