KW Community Outreach KW Culture
Find your dream home
Explore your community
Find land with a view
Explore becoming a REALTOR®
Use Technology to find your next home
4 Beds / 4 Baths / 3324 sq ftSTATE COLLEGE
4 Beds / 3 Baths / 2052 sq ftSTATE COLLEGE
0 Beds / 0 Baths / 12220 sq ftWilliamsport
2 Beds / 4 Baths / 1620 sq ftDubois
4 Beds / 5 Baths / 1740 sq ftClearfield
4 Beds / 4 Baths / 5490 sq ftREEDSVILLE
3 Beds / 3 Baths / 1155 sq ftDubois
4 Beds / 4 Baths / 2487 sq ftSTATE COLLEGE
3 Beds / 3 Baths / 1308 sq ftSTATE COLLEGE
2 Beds / 1 Baths / 1008 sq ftRoaring Branch
3 Beds / 3 Baths / 1431 sq ftPORT MATILDA
3 Beds / 6 Baths / 2162 sq ftDubois
5 Beds / 4 Baths / 5572 sq ftDUNCANSVILLE
3 acres / Land / MLS# pacd2044398MUNSON
3 Beds / 2 Baths / 1492 sq ftMontgomery
3 Beds / 2 Baths / 0 sq ftEverett
3 Beds / 1 Baths / 1400 sq ftAltoona
3 Beds / 3 Baths / 1600 sq ftHuntingdon
3 Beds / 2 Baths / 1672 sq ftAltoona
6 Beds / 4 Baths / 3596 sq ftPHILIPSBURG
4 beds, 3 baths | Ranch/RamblerMLS# pace2513688
3 beds, 3 baths | TraditionalMLS# pace2512716
4 beds, 3 baths | TraditionalMLS# pace2513804
3 beds, 3 baths | Ranch/RamblerMLS# pace2513686
2 beds, 1 baths | MLS# wb-100886
3 beds, 2 baths | MLS# wb-99731
4 beds, 2 baths | Farmhouse/National FolkMLS# pahu2023402
beds, 0 baths | MLS# pahu2023404
beds, 0 baths | MLS# pahu2023406
beds, 0 baths | MLS# pahu2023408
3 beds, 2 baths | TraditionalMLS# pacl2025044
3 beds, 2 baths | MLS# wb-100658
2 beds, 2 baths | TraditionalMLS# ag-76852
3 beds, 1 baths | MLS# wb-100667
3 beds, 2 baths | TraditionalMLS# ag-76835
4 beds, 4 baths | TraditionalMLS# pace2512810
2 beds, 1 baths | Ranch/RamblerMLS# pace2513724
3 beds, 2 baths | TraditionalMLS# pabr2015522
3 beds, 2 baths | TraditionalMLS# pace2513748
5 beds, 6 baths | Craftsman,TraditionalMLS# pace2512076
3 beds, 2 baths | Ranch/RamblerMLS# pace2513662
3 beds, 4 baths | Split FoyerMLS# pace2513228
3 beds, 2 baths | Ranch/RamblerMLS# pace2513712
5 beds, 2 baths | Cape CodMLS# pace2513112
3 beds, 1 baths | TraditionalMLS# ag-76650
4 beds, 4 baths | RanchMLS# ag-76626
3 beds, 2 baths | Ranch/SingleMLS# wb-100608
5 beds, 2 baths | Ranch/RamblerMLS# pace2512042
3 beds, 2 baths | MLS# wb-100871
3 beds, 2 baths | TraditionalMLS# ag-76362
4 beds, 2 baths | MLS# wb-100703
3 beds, 3 baths | MLS# wb-101032
2 beds, 2 baths | CottageMLS# pacl2024992
2 beds, 2 baths | MLS# wb-100513
3 beds, 2 baths | Cape CodMLS# pacl2025096
5 beds, 4 baths | MLS# wb-100297
3 beds, 1 baths | TraditionalMLS# ag-76321
3 beds, 2 baths | MLS# pahu2023228
814-404-3436
#RS202271L570-220-2897
5703375677
814-574-1196
#RS334452570-392-0740
5709710039
814-571-3650
814-933-7281
814-954-0388
814-308-3877
814-310-1484
814-883-8830
814-599-6603
814-933-7106
814-360-5885
Get your local market report by signing up for a FREE valuation