KW Community Outreach KW Culture
Find your dream home
Explore your community
Find land with a view
Explore becoming a REALTOR®
Use Technology to find your next home
3 Beds / 3 Baths / 1946 sq ftSalladasburg
2 Beds / 4 Baths / 1804 sq ftCoalport
4 Beds / 3 Baths / 1236 sq ftClearfield
3 Beds / 3 Baths / 2124 sq ftHollidaysburg
2 Beds / 1 Baths / 1095 sq ftLock Haven
3 Beds / 2 Baths / 1852 sq ftLock Haven
Beds / 0 Baths / sq ftSigel
4 Beds / 5 Baths / 2866 sq ftClearfield
4 Beds / 3 Baths / 3350 sq ftMartinsburg
Beds / 0 Baths / 2940 sq ftLEWISTOWN
0 Beds / 0 Baths / 45214 sq ftAltoona
0 Beds / 0 Baths / 0 sq ftBreezewood
3 Beds / 2 Baths / 4471 sq ftTYRONE
3 Beds / 3 Baths / 2465 sq ftBOALSBURG
1 Beds / 1 Baths / 456 sq ftCLARENCE
6.31 acres / Land / MLS# pahu2023532TYRONE
9.66 acres / Land / MLS# pahu2023528TYRONE
13.36 acres / Land / MLS# pahu2023526TYRONE
MLS# pamf2052022REEDSVILLE
0 Beds / 0 Baths / 15000 sq ftWilliamsport
1 Beds / 0 Baths / 770 sq ftWilliamsport
2 Beds / 0 Baths / 770 sq ftWilliamsport
0 Beds / 0 Baths / 5146 sq ftWilliamsport
4 Beds / 2 Baths / 2668 sq ftWilliamsport
3 beds, 3 baths | TraditionalMLS# pace2514336
3 beds, 3 baths | Split LevelMLS# pace2514282
3 beds, 2 baths | Cape CodMLS# ag-77035
5 beds, 3 baths | TraditionalMLS# pace2514352
3 beds, 2 baths | OtherMLS# pacl2025110
3 beds, 2 baths | Ranch/Rambler,TraditionalMLS# pace2514342
4 beds, 3 baths | TraditionalMLS# pace2506520
3 beds, 3 baths | TraditionalMLS# pace2511150
4 beds, 3 baths | ColonialMLS# ag-75955
2 beds, 3 baths | ContemporaryMLS# pace2511864
4 beds, 4 baths | Traditional,ContemporaryMLS# pace2512914
2 beds, 2 baths | TraditionalMLS# ag-76852
4 beds, 3 baths | TraditionalMLS# pace2512826
4 beds, 4 baths | TraditionalMLS# pace2514222
3 beds, 3 baths | TraditionalMLS# pace2514346
3 beds, 3 baths | ContemporaryMLS# pace2514236
3 beds, 3 baths | Ranch/RamblerMLS# pace2513972
4 beds, 2 baths | TraditionalMLS# pace2514150
3 beds, 3 baths | Craftsman,Ranch/RamblerMLS# pace2507076
5 beds, 3 baths | Converted Dwelling,Split FoyerMLS# pace2514324
4 beds, 3 baths | Traditional,Farmhouse/National FolkMLS# pace2514094
3 beds, 2 baths | MLS# wb-100901
3 beds, 4 baths | OtherMLS# paly2002016
3 beds, 4 baths | OtherMLS# wb-100966
3 beds, 4 baths | OtherMLS# wb-101011
3 beds, 2 baths | TraditionalMLS# pahu2023452
4 beds, 3 baths | TraditionalMLS# pace2514148
3 beds, 3 baths | Side-by-SideMLS# pace2514260
2 beds, 2 baths | ContemporaryMLS# pace2511912
3 beds, 4 baths | MLS# wb-100943
3 beds, 1 baths | RanchMLS# ag-77123
4 beds, 5 baths | TraditionalMLS# ag-76598
3 beds, 2 baths | MLS# pahu2023228
beds, 0 baths | MLS# pahu2023522
beds, 0 baths | MLS# pahu2023524
beds, 0 baths | MLS# pahu2023526
beds, 0 baths | MLS# pahu2023528
3 beds, 2 baths | ColonialMLS# pahu2023530
beds, 0 baths | MLS# pahu2023532
4 beds, 4 baths | Log HomeMLS# pahu2023520
3 beds, 2 baths | OtherMLS# wb-101200
814-933-7281
570-447-8718
717-348-5789
5702203214
814-599-6603
814-280-3691
#RS352309570-560-9827
814-883-0695
814-761-0732
570-916-1643
412-417-6282
814-574-3535
814-933-7106
814-308-3877
814-769-3337
Get your local market report by signing up for a FREE valuation