KW Community Outreach KW Culture
Find your dream home
Explore your community
Find land with a view
Explore becoming a REALTOR®
Use Technology to find your next home
2 Beds / 2 Baths / 670 sq ftFlinton
2 Beds / 2 Baths / 2438 sq ftTYRONE
0 Beds / 0 Baths / 0 sq ftFlinton
2 Beds / 2 Baths / 1163 sq ftSTATE COLLEGE
3 Beds / 2 Baths / 1656 sq ftPhilipsburg
3 Beds / 1 Baths / 1697 sq ftMILLHEIM
3 Beds / 3 Baths / 2164 sq ftSTATE COLLEGE
4 Beds / 1 Baths / 1246 sq ftWilliamsport
4 Beds / 3 Baths / 2600 sq ftTrout Run
4 Beds / 1 Baths / 2082 sq ftTyrone
2 Beds / 1 Baths / 864 sq ftMILL HALL
3 Beds / 1 Baths / 1366 sq ftWILLIAMSPORT
3 Beds / 2 Baths / 1684 sq ftLOCK HAVEN
3 Beds / 1 Baths / 2708 sq ftLEWISTOWN
4 Beds / 2 Baths / 2248 sq ftLock Haven
3 Beds / 2 Baths / 1606 sq ftWilliamsport
2 Beds / 1 Baths / 980 sq ftAltoona
3 Beds / 3 Baths / 1437 sq ftBedford
3 Beds / 2 Baths / 2392 sq ftLOCK HAVEN
3 Beds / 3 Baths / 2239 sq ftSTATE COLLEGE
2 Beds / 3 Baths / 2318 sq ftBenton
5 Beds / 4 Baths / 3410 sq ftMontoursville
3 Beds / 2 Baths / 1977 sq ftSTATE COLLEGE
4 Beds / 2 Baths / 1768 sq ftMill Hall
4 beds, 4 baths | MLS# wb-99559
4 beds, 3 baths | MLS# wb-98822
4 beds, 3 baths | TraditionalMLS# pace2509504
3 beds, 2 baths | Traditional,Ranch/RamblerMLS# pace2510190
3 beds, 2 baths | TraditionalMLS# ag-75507
3 beds, 3 baths | TraditionalMLS# pace2511650
4 beds, 5 baths | CraftsmanMLS# pace2511490
4 beds, 3 baths | TraditionalMLS# pace2511618
4 beds, 2 baths | Split LevelMLS# pace2511320
3 beds, 2 baths | Bi-levelMLS# pacd2044004
3 beds, 2 baths | Other,Salt BoxMLS# pace2511674
3 beds, 3 baths | TraditionalMLS# pace2510628
4 beds, 3 baths | TraditionalMLS# pace2511256
4 beds, 4 baths | ContemporaryMLS# pace2510820
2 beds, 2 baths | Ranch/RamblerMLS# pace2511368
2 beds, 2 baths | TraditionalMLS# pace2511702
2 beds, 2 baths | Ranch/RamblerMLS# pahu2023180
3 beds, 2 baths | Ranch/RamblerMLS# pace2511708
3 beds, 1 baths | TraditionalMLS# pace2511692
3 beds, 1 baths | Other, See RemarksMLS# ag-74903
3 beds, 1 baths | TraditionalMLS# ag-75521
4 beds, 3 baths | Split FoyerMLS# pace2510624
4 beds, 3 baths | CraftsmanMLS# pace2511402
3 beds, 3 baths | RanchMLS# ag-75533
3 beds, 3 baths | TraditionalMLS# pace2511334
3 beds, 2 baths | MLS# wb-99374
4 beds, 3 baths | TraditionalMLS# pace2511606
5 beds, 5 baths | ColonialMLS# pace2507590
4 beds, 4 baths | OtherMLS# pace2511102
2 beds, 1 baths | Cape CodMLS# pace2511456
4 beds, 3 baths | ContemporaryMLS# pace2511698
4 beds, 3 baths | Ranch/RamblerMLS# pace2511670
3 beds, 1 baths | Farmhouse/National Folk,Log HomeMLS# pace2511704
3 beds, 2 baths | TraditionalMLS# pace2511384
3 beds, 3 baths | TraditionalMLS# pace2511710
5 beds, 4 baths | TraditionalMLS# pace2511498
2 beds, 2 baths | RanchMLS# ag-75319
3 beds, 3 baths | OtherMLS# pace2511648
2 beds, 2 baths | Ranch, ModularMLS# ag-71834
3 beds, 2 baths | Farmhouse/National Folk,TraditionalMLS# pace2508040
3 beds, 3 baths | TraditionalMLS# ag-75553
3 beds, 2 baths | MLS# wb-97994
3 beds, 4 baths | MLS# wb-99926
4 beds, 3 baths | OtherMLS# pace2510478
2 beds, 1 baths | Raised Ranch/RamblerMLS# pace2511412
3 beds, 4 baths | TraditionalMLS# pace2511554
3 beds, 2 baths | TraditionalMLS# pace2511656
3 beds, 2 baths | Ranch/RamblerMLS# pamf2028456
3 beds, 2 baths | Ranch/RamblerMLS# pamf2028470
3 beds, 2 baths | Ranch/RamblerMLS# pace2508688
3 beds, 2 baths | Ranch/RamblerMLS# pace2511190
3 beds, 2 baths | Ranch/RamblerMLS# pace2511360
4 beds, 3 baths | MLS# wb-99426
3 beds, 2 baths | MLS# wb-99240
2 beds, 1 baths | MLS# wb-99794
4 beds, 2 baths | MLS# wb-99805
3 beds, 2 baths | MLS# wb-99890
5 beds, 3 baths | MLS# wb-99907
3 beds, 3 baths | Ranch/SingleMLS# wb-99792
2 beds, 2 baths | MLS# wb-99952
3 beds, 3 baths | FarmhouseMLS# wb-99434
5 beds, 6 baths | ColonialMLS# wb-99960
3 beds, 3 baths | TraditionalMLS# pace2511376
3 beds, 2 baths | Cape CodMLS# wb-99923
3 beds, 3 baths | Farmhouse/National FolkMLS# paly2001882
4 beds, 3 baths | TraditionalMLS# ag-75110
3 beds, 2 baths | TraditionalMLS# pace2510910
3 beds, 3 baths | Ranch/SingleMLS# wb-99729
4 beds, 2 baths | Ranch/SingleMLS# wb-99285
4 beds, 1 baths | MLS# wb-99425
5 beds, 3 baths | Bi-LevelMLS# wb-99846
3 beds, 2 baths | RanchMLS# ag-75559
4 beds, 2 baths | FarmhouseMLS# wb-99955
814-761-0732
570-721-0895
570-971-0371
814-577-9933
814-684-8479
814-592-7587
#RS372938570-220-0322
814-571-9776
814-272-6106
814-762-5226
570-419-7412
717-575-0299
814-360-5885
814-933-7281
570-916-1643
Get your local market report by signing up for a FREE valuation