KW Community Outreach KW Culture
Find your dream home
Explore your community
Find land with a view
Explore becoming a REALTOR®
Use Technology to find your next home
4 Beds / 3 Baths / 1680 sq ftAltoona
5 Beds / 4 Baths / 4042 sq ftBOALSBURG
3 Beds / 2 Baths / 1296 sq ftLock Haven
4 Beds / 3 Baths / 2592 sq ftMill Hall
2 Beds / 2 Baths / 1104 sq ftPhilipsburg
3 Beds / 6 Baths / 1584 sq ftHoutzdale
3 Beds / 2 Baths / 1808 sq ftAltoona
3 Beds / 3 Baths / 2254 sq ftSTATE COLLEGE
MLS# pamf2052662LEWISTOWN
0 Beds / 0 Baths / 0 sq ftMontoursville
2 Beds / 1 Baths / 1534 sq ftWilliamsburg
3 Beds / 1 Baths / 2616 sq ftBURNHAM
0 Beds / 0 Baths / 0 sq ftAltoona
3 Beds / 1 Baths / 1755 sq ftAltoona
4 Beds / 3 Baths / 3073 sq ftSTATE COLLEGE
3 Beds / 3 Baths / 1584 sq ftHoutzdale
3 Beds / 2 Baths / 1730 sq ftFallentimber
2 Beds / 1 Baths / 1242 sq ftLamar
5 Beds / 1 Baths / 1338 sq ftDushore
2 Beds / 1 Baths / 704 sq ftDushore
3 Beds / 1 Baths / 1113 sq ftJohnstown
2 Beds / 1 Baths / 1032 sq ftAltoona
3 Beds / 2 Baths / 2077 sq ftCENTRE HALL
3 Beds / 2 Baths / 1750 sq ftSTATE COLLEGE
3 beds, 1 baths | Ranch/RamblerMLS# pace2516848
3 beds, 1 baths | TraditionalMLS# ag-77952
3 beds, 2 baths | Unit/FlatMLS# pace2516584
beds, 0 baths | MLS# pahu2023892
beds, 0 baths | MLS# pahu2023900
beds, 0 baths | MLS# pahu2023902
beds, 0 baths | MLS# pahu2023904
beds, 0 baths | MLS# pahu2023906
3 beds, 1 baths | ColonialMLS# ag-78809
4 beds, 3 baths | TraditionalMLS# pace2515854
3 beds, 3 baths | Ranch/RamblerMLS# pahu2023890
3 beds, 2 baths | OtherMLS# pace2516472
5 beds, 5 baths | TraditionalMLS# pace2514506
5 beds, 3 baths | Ranch/RamblerMLS# pace2514974
3 beds, 3 baths | Raised Ranch, See RemarksMLS# ag-78934
2 beds, 2 baths | Ranch/RamblerMLS# pamf2052594
4 beds, 3 baths | TraditionalMLS# paly2002096
4 beds, 3 baths | OtherMLS# wb-101444
3 beds, 4 baths | TraditionalMLS# pace2516912
2 beds, 3 baths | Ranch/RamblerMLS# pace2516482
4 beds, 4 baths | TraditionalMLS# pace2515912
3 beds, 3 baths | TraditionalMLS# pace2516922
4 beds, 3 baths | TraditionalMLS# pace2516776
2 beds, 2 baths | RanchMLS# ag-78862
3 beds, 3 baths | Traditional,Carriage HouseMLS# pace2516856
4 beds, 3 baths | TraditionalMLS# pace2516524
3 beds, 3 baths | TraditionalMLS# pace2516334
4 beds, 4 baths | TraditionalMLS# pace2515530
3 beds, 2 baths | Ranch/RamblerMLS# pace2516138
3 beds, 4 baths | TraditionalMLS# pace2516886
3 beds, 2 baths | ModularMLS# ag-77994
2 beds, 1 baths | BungalowMLS# paly2002156
3 beds, 2 baths | MLS# wb-102296
4 beds, 3 baths | ColonialMLS# wb-102319
3 beds, 1 baths | TraditionalMLS# pamf2052640
3 beds, 3 baths | See RemarksMLS# ag-78831
6 beds, 5 baths | TraditionalMLS# pace2514516
3 beds, 3 baths | MLS# wb-102709
2 beds, 4 baths | TraditionalMLS# pace2516748
3 beds, 3 baths | VictorianMLS# pace2516350
4 beds, 2 baths | MLS# wb-102358
3 beds, 4 baths | Ranch/RamblerMLS# pace2513970
3 beds, 2 baths | Ranch/RamblerMLS# pace2515034
2 beds, 3 baths | MLS# wb-102678
3 beds, 2 baths | Ranch/RamblerMLS# pamf2028474
2 beds, 1 baths | Cabin/LodgeMLS# pamf2052282
4 beds, 2 baths | TraditionalMLS# pace2516892
4 beds, 3 baths | Ranch/Single, TudorMLS# wb-102045
5 beds, 2 baths | Cape CodMLS# wb-102467
3 beds, 2 baths | MLS# wb-102653
3 beds, 3 baths | MLS# wb-102320
4 beds, 2 baths | Ranch/RamblerMLS# pace2516734
3 beds, 2 baths | MLS# wb-102644
3 beds, 3 baths | MLS# wb-102745
3 beds, 2 baths | MLS# wb-102723
4 beds, 3 baths | TraditionalMLS# pace2516656
814-380-7096
814-272-3333
814-577-9933
717-250-1146
570-419-3610
717-575-0299
814-404-8062
814-571-5997
716-560-6811
#RS334452570-392-0740
814-952-1455
814-762-4934
814-574-3910
5702203214
814-571-7122
Get your local market report by signing up for a FREE valuation