KW Community Outreach KW Culture
Find your dream home
Explore your community
Find land with a view
Explore becoming a REALTOR®
Use Technology to find your next home
Beds / 0 Baths / sq ftDubois
3 Beds / 4 Baths / 1728 sq ftBrookville
3 Beds / 2 Baths / 1152 sq ftMuncy Valley
Beds / 0 Baths / 3780 sq ftBELLEVILLE
3 Beds / 1 Baths / 0 sq ftWOODLAND
2 Beds / 1 Baths / 850 sq ftJAMES CREEK
4 Beds / 3 Baths / 2594 sq ftCatawissa
3 Beds / 2 Baths / 1408 sq ftEbensburg
0 Beds / 0 Baths / 5000 sq ftEbensburg
2 Beds / 2 Baths / 0 sq ftDuncansville
5 Beds / 5 Baths / 3655 sq ftAltoona
4 Beds / 1 Baths / 1344 sq ftAltoona
3 Beds / 3 Baths / 2304 sq ftNew Paris
2 Beds / 2 Baths / 1750 sq ftTROUTVILLE
3 Beds / 2 Baths / 4078 sq ftCENTRE HALL
3 Beds / 2 Baths / 1652 sq ftEverett
3 Beds / 2 Baths / 1921 sq ftBURNHAM
3 Beds / 1 Baths / 1044 sq ftLEWISTOWN
3 Beds / 3 Baths / 1578 sq ftSTATE COLLEGE
3 Beds / 1 Baths / 1260 sq ftAltoona
4 Beds / 3 Baths / 3526 sq ftPLEASANT GAP
3 Beds / 1 Baths / 1808 sq ftSTATE COLLEGE
0 Beds / 0 Baths / 4106 sq ftMontgomery
3 Beds / 3 Baths / 1250 sq ftDuncansville
3 beds, 2 baths | Ranch/RamblerMLS# pace2512454
5 beds, 2 baths | Other, TraditionalMLS# ag-75085
beds, 0 baths | MLS# pahu2023266
2 beds, 2 baths | MLS# wb-100075
2 beds, 1 baths | Cabin/LodgeMLS# pamf2051496
4 beds, 2 baths | TraditionalMLS# ag-75867
4 beds, 2 baths | OtherMLS# pacl2024878
4 beds, 2 baths | OtherMLS# wb-99776
4 beds, 3 baths | MLS# wb-100467
3 beds, 2 baths | Ranch/RamblerMLS# pace2511914
2 beds, 1 baths | Ranch/RamblerMLS# pacl2024912
2 beds, 1 baths | Ranch/SingleMLS# wb-99906
3 beds, 2 baths | TraditionalMLS# pahu2023200
3 beds, 1 baths | TraditionalMLS# ag-75859
3 beds, 3 baths | Ranch/RamblerMLS# pace2512324
4 beds, 2 baths | TraditionalMLS# pace2512134
3 beds, 4 baths | Ranch/RamblerMLS# pace2511496
4 beds, 3 baths | TraditionalMLS# pace2512456
5 beds, 4 baths | TraditionalMLS# pace2511448
4 beds, 3 baths | CraftsmanMLS# pace2511402
2 beds, 2 baths | TraditionalMLS# ag-76051
5 beds, 2 baths | TraditionalMLS# pace2512412
3 beds, 3 baths | Ranch/RamblerMLS# pace2512458
2 beds, 2 baths | TraditionalMLS# pabr2015298
3 beds, 2 baths | RanchMLS# ag-76081
4 beds, 2 baths | FarmhouseMLS# wb-99578
4 beds, 2 baths | TraditionalMLS# pace2512192
4 beds, 3 baths | MLS# wb-100478
3 beds, 3 baths | TraditionalMLS# ag-75553
3 beds, 1 baths | TraditionalMLS# pabr2015280
4 beds, 3 baths | MLS# wb-100111
3 beds, 3 baths | MLS# wb-100319
3 beds, 3 baths | MLS# wb-99522
3 beds, 3 baths | Ranch/RamblerMLS# pace2512432
2 beds, 1 baths | Cape CodMLS# ag-75370
3 beds, 1 baths | MLS# wb-100387
3 beds, 3 baths | MLS# wb-100249
3 beds, 1 baths | TraditionalMLS# ag-76012
4 beds, 3 baths | TraditionalMLS# pace2512176
3 beds, 2 baths | MLS# pahu2023228
814-571-3391
814-280-1998
814-496-7928
814-574-3910
#RS366988717-250-2870
814-330-7636
814-577-9933
814-380-7096
814-360-5885
570-916-1643
814-599-2164
814-409-8413
814-360-9916
#RS367240814-684-8479
814-577-5830
Get your local market report by signing up for a FREE valuation