KW Community Outreach KW Culture
Find your dream home
Explore your community
Find land with a view
Explore becoming a REALTOR®
Use Technology to find your next home
Beds / 0 Baths / sq ftKersey
3 Beds / 1 Baths / 1284 sq ftDuncansville
1 Beds / 1 Baths / 657 sq ftSTATE COLLEGE
3 Beds / 1 Baths / 2080 sq ftLEWISTOWN
0 Beds / 0 Baths / 3544 sq ftDuboistown
3 Beds / 2 Baths / 1160 sq ftWoodland
3 Beds / 3 Baths / 1720 sq ftKarthaus
4 Beds / 3 Baths / 3513 sq ftJersey Shore
2 Beds / 4 Baths / 1914 sq ftSligo
Beds / 0 Baths / 2000 sq ftBELLEFONTE
2 Beds / 1 Baths / 1786 sq ftREEDSVILLE
5 Beds / 2 Baths / 3018 sq ftMontgomery
3 Beds / 35 Baths / 1632 sq ftAnita
4 Beds / 4 Baths / 3793 sq ftTyrone
2 Beds / 2 Baths / 1428 sq ftSTATE COLLEGE
2 Beds / 2 Baths / 1250 sq ftROCKHILL FURNACE
3 Beds / 2 Baths / 1616 sq ftWilliamsport
3 Beds / 2 Baths / 900 sq ftReynoldsville
3 Beds / 2 Baths / 1156 sq ftOSCEOLA MILLS
2 Beds / 1 Baths / 2652 sq ftMONTOURSVILLE
3 Beds / 2 Baths / 960 sq ftBELLEFONTE
2 Beds / 2 Baths / 998.95 sq ftClaysburg
4 Beds / 1 Baths / 1676 sq ftImler
3 Beds / 1 Baths / 1922 sq ftROCKHILL FURNACE
3 beds, 2 baths | TraditionalMLS# ag-78988
4 beds, 3 baths | MLS# ag-78975
2 beds, 1 baths | MLS# ag-78902
3 beds, 2 baths | MLS# ag-79230
2 beds, 4 baths | See RemarksMLS# ag-79247
3 beds, 2 baths | Ranch/RamblerMLS# pace2517130
6 beds, 5 baths | TraditionalMLS# ag-77374
3 beds, 4 baths | MLS# ag-79236
3 beds, 2 baths | Split LevelMLS# pace2517260
3 beds, 2 baths | TraditionalMLS# pabr2015922
3 beds, 2 baths | Ranch/RamblerMLS# pace2517252
3 beds, 2 baths | TraditionalMLS# pacd2045064
3 beds, 2 baths | TraditionalMLS# pace2517218
3 beds, 2 baths | Ranch/RamblerMLS# pace2517312
3 beds, 2 baths | TraditionalMLS# pace2517172
4 beds, 4 baths | TraditionalMLS# pace2517300
3 beds, 2 baths | Ranch/RamblerMLS# pace2516138
4 beds, 3 baths | TraditionalMLS# pace2516740
3 beds, 1 baths | Farmhouse/National Folk,Log HomeMLS# pace2517288
1 beds, 1 baths | TraditionalMLS# pace2517338
2 beds, 2 baths | TraditionalMLS# pace2516960
3 beds, 4 baths | OtherMLS# pace2517256
3 beds, 3 baths | OtherMLS# pace2517316
5 beds, 5 baths | TraditionalMLS# pace2516758
3 beds, 1 baths | MLS# wb-102842
0 beds, 0 baths | ********MLS# wb-102682
3 beds, 2 baths | MLS# ag-78500
3 beds, 2 baths | RanchMLS# ag-79073
3 beds, 2 baths | TraditionalMLS# ag-79181
3 beds, 2 baths | TraditionalMLS# pace2517132
3 beds, 3 baths | FarmhouseMLS# wb-102370
5 beds, 4 baths | MLS# wb-103058
3 beds, 2 baths | TraditionalMLS# pacd2045074
4 beds, 3 baths | Ranch/Rambler,Mid-Century ModernMLS# pacd2044914
4 beds, 4 baths | Split LevelMLS# pace2517320
2 beds, 2 baths | Ranch/RamblerMLS# pace2517332
3 beds, 3 baths | Split LevelMLS# wb-102892
5 beds, 4 baths | TraditionalMLS# pace2517290
3 beds, 2 baths | OtherMLS# wb-103064
4 beds, 3 baths | Bi-LevelMLS# wb-102689
4 beds, 2 baths | TraditionalMLS# ag-78661
3 beds, 2 baths | TraditionalMLS# ag-76898
4 beds, 3 baths | TraditionalMLS# pace2515964
4 beds, 2 baths | ColonialMLS# pahu2023970
3 beds, 2 baths | MLS# wb-102571
814-592-3121
814-761-0732
814-952-3186
#RS323935570-772-1132
814-280-3691
814-577-9933
570-926-1860
717-437-3566
570-721-0895
732-427-2947
570-651-0869
814-404-8062
814-880-0404
717-250-1146
#RS295569814-883-1425
Get your local market report by signing up for a FREE valuation