Keller Williams® Advantage Realty
KW Community Outreach KW Culture
Find your dream home
Explore your community
Find land with a view
Explore becoming a REALTOR®
Use Technology to find your next home
2 Beds / 1 Baths / 1085 sq ftAltoona
3 Beds / 1 Baths / 1977 sq ftAltoona
3 Beds / 3 Baths / 1399 sq ftHollidaysburg
3 Beds / 4 Baths / 2053 sq ftBELLEFONTE
3 Beds / 3 Baths / 1192 sq ftClearfield
0 Beds / 0 Baths / 4560 sq ftJohnstown
0 Beds / 0 Baths / 2088 sq ftAltoona
2 Beds / 1 Baths / 952 sq ftHoutzdale
4 Beds / 2 Baths / 1120 sq ftPatton
3 Beds / 2 Baths / 1812 sq ftJULIAN
MLS# paly2002524WILLIAMSPORT
MLS# paly2002522WILLIAMSPORT
3 Beds / 2 Baths / 1152 sq ftPatton
4 Beds / 2 Baths / 2520 sq ftAlum Bank
3 Beds / 2 Baths / 2452 sq ftBELLEFONTE
4 Beds / 3 Baths / 3654 sq ftCENTRE HALL
4 Beds / 3 Baths / 1903 sq ftMuncy
3 Beds / 3 Baths / 2205 sq ftMontoursville
3 Beds / 1 Baths / 1250 sq ftAltoona
2 Beds / 1 Baths / 2166 sq ftLOGANTON
0 Beds / 2 Baths / 2545 sq ftAltoona
3 Beds / 2 Baths / 1296 sq ftJohnstown
3 Beds / 2 Baths / 2386 sq ftWALLACETON
3 Beds / 4 Baths / 3274 sq ftSTATE COLLEGE
3 beds, 2 baths | Cabin/LodgeMLS# pace2520002
4 beds, 2 baths | MLS# wb-104105
4 beds, 3 baths | TraditionalMLS# pace2519888
3 beds, 2 baths | Ranch/RamblerMLS# pace2520226
3 beds, 3 baths | Ranch/RamblerMLS# pace2520234
3 beds, 2 baths | Bi-levelMLS# pahu2024360
3 beds, 3 baths | Ranch, See RemarksMLS# ag-80648
2 beds, 2 baths | MLS# ag-79716
3 beds, 2 baths | MLS# ag-80478
3 beds, 3 baths | Ranch/SingleMLS# wb-104626
4 beds, 3 baths | TraditionalMLS# pace2519862
2 beds, 2 baths | TraditionalMLS# ag-80835
4 beds, 2 baths | FarmhouseMLS# wb-104212
beds, 0 baths | MLS# pahu2024412
5 beds, 3 baths | Cabin/LodgeMLS# pahu2024414
5 beds, 3 baths | ColonialMLS# ag-80283
3 beds, 3 baths | RanchMLS# ag-80797
3 beds, 3 baths | TraditionalMLS# pace2517176
3 beds, 3 baths | TraditionalMLS# ag-80555
3 beds, 2 baths | MLS# ag-80854
4 beds, 3 baths | TraditionalMLS# pace2520140
3 beds, 2 baths | Split LevelMLS# pace2520244
4 beds, 4 baths | TraditionalMLS# pace2518790
3 beds, 3 baths | Cape CodMLS# ag-80980
3 beds, 1 baths | Ranch/RamblerMLS# pace2520124
3 beds, 2 baths | ColonialMLS# wb-104580
4 beds, 3 baths | OtherMLS# pace2519282
5 beds, 5 baths | TraditionalMLS# pace2516924
3 beds, 3 baths | MLS# wb-104616
3 beds, 4 baths | TraditionalMLS# pace2520254
3 beds, 3 baths | TraditionalMLS# pace2519718
4 beds, 2 baths | TraditionalMLS# pace2520232
4 beds, 2 baths | VictorianMLS# wb-104299
4 beds, 2 baths | MLS# wb-104622
2 beds, 3 baths | Cape CodMLS# wb-103543
2 beds, 1 baths | BungalowMLS# ag-80994
3 beds, 2 baths | See RemarksMLS# ag-80930
beds, 0 baths | MLS# pahu2024448
3 beds, 2 baths | MLS# wb-104478
3 beds, 3 baths | Cabin/LodgeMLS# pacl2025624
3 beds, 2 baths | TraditionalMLS# pahu2024490
814-308-3819
814-574-3910
814-496-7928
570-419-7412
#RS366588814-404-2907
814-883-9116
814-310-1484
814-553-8423
717-575-0299
814-883-8830
814-280-7832
814-272-3333
570-651-0869
5709710039
610-737-2956
Get your local market report by signing up for a FREE valuation