KW Community Outreach KW Culture
Find your dream home
Explore your community
Find land with a view
Explore becoming a REALTOR®
Use Technology to find your next home
3 Beds / 2 Baths / 2318 sq ftWilliamsport
3 Beds / 2 Baths / 1425 sq ftWilliamsport
3 Beds / 4 Baths / 1844 sq ftDubois
0 Beds / 0 Baths / 2913 sq ftAltoona
0 Beds / 0 Baths / 0 sq ftNew Paris
4 Beds / 4 Baths / 2328 sq ftIndiana
4 Beds / 2 Baths / 2092 sq ftTyrone
2 Beds / 1 Baths / 1910 sq ftMILROY
4 Beds / 3 Baths / 2925 sq ftALEXANDRIA
2 Beds / 2 Baths / 890 sq ftColver
4 Beds / 2 Baths / 1592 sq ftTempleton
3 Beds / 3 Baths / 1400 sq ftPortage
2 Beds / 2 Baths / 940 sq ftWilliamsport
3 Beds / 4 Baths / 1404 sq ftClearfield
5 Beds / 2 Baths / 2325 sq ftPunxsutawney
3 Beds / 2 Baths / 1703 sq ftALEXANDRIA
Beds / 0 Baths / sq ftHoutzale
3 Beds / 1 Baths / 1504 sq ftTyrone
MLS# pahu2024012HUNTINGDON
2 Beds / 1 Baths / 885 sq ftDanville
4 Beds / 1 Baths / 1664 sq ftStillwater
3 Beds / 3 Baths / 2678 sq ftCogan Station
3 Beds / 2 Baths / 1144 sq ftNorthern Cambria
4 beds, 3 baths | TraditionalMLS# pace2515964
2 beds, 1 baths | Bungalow, RanchMLS# ag-79313
4 beds, 2 baths | VictorianMLS# ag-79266
0 beds, 0 baths | TraditionalMLS# pace2515854
5 beds, 4 baths | Ranch/RamblerMLS# pace2515862
3 beds, 3 baths | TraditionalMLS# pace2515510
4 beds, 2 baths | TraditionalMLS# ag-78661
3 beds, 2 baths | ColonialMLS# ag-79022
4 beds, 4 baths | TraditionalMLS# pace2515912
3 beds, 2 baths | Cape CodMLS# pace2516800
3 beds, 2 baths | TraditionalMLS# pacl2025360
2 beds, 2 baths | MLS# wb-103026
2 beds, 1 baths | MLS# wb-103037
3 beds, 1 baths | MLS# wb-102979
4 beds, 2 baths | ColonialMLS# pace2517464
4 beds, 3 baths | TraditionalMLS# pace2517040
4 beds, 3 baths | TraditionalMLS# pace2513156
3 beds, 1 baths | Ranch/RamblerMLS# pace2517292
4 beds, 2 baths | MLS# ag-78826
5 beds, 4 baths | TraditionalMLS# pace2517290
3 beds, 4 baths | MLS# ag-79236
3 beds, 2 baths | Bi-LevelMLS# wb-103113
3 beds, 1 baths | TraditionalMLS# ag-79281
3 beds, 1 baths | Ranch/SingleMLS# wb-102991
4 beds, 4 baths | TraditionalMLS# pace2517300
4 beds, 3 baths | TraditionalMLS# pace2511930
3 beds, 2 baths | Side-by-Side,OtherMLS# pace2517404
4 beds, 4 baths | OtherMLS# wb-102959
3 beds, 2 baths | MLS# wb-101963
3 beds, 2 baths | TraditionalMLS# pace2517362
4 beds, 5 baths | ColonialMLS# wb-103137
3 beds, 2 baths | Bi-LevelMLS# wb-102931
2 beds, 2 baths | OtherMLS# wb-102947
beds, 0 baths | MLS# pahu2024000
814-761-0732
8145949171
814-880-6754
570-447-8718
814-590-3664
570-971-0371
814-571-5997
814-571-7122
570-419-7412
814-404-5234
814-880-0404
814-574-8147
#RS323935570-772-1132
#RS366988717-250-2870
814-574-3535
Get your local market report by signing up for a FREE valuation