Keller Williams® Advantage Realty
KW Community Outreach KW Culture
Find your dream home
Explore your community
Find land with a view
Explore becoming a REALTOR®
Use Technology to find your next home
3 Beds / 3 Baths / 1856 sq ftEverett
0 Beds / 0 Baths / 2800 sq ftEbensburg
2 Beds / 1 Baths / 250 sq ftFlinton
2 Beds / 0 Baths / 1407 sq ftWilliamsport
0 Beds / 0 Baths / 1152 sq ftWilliamsport
0 Beds / 0 Baths / 1788 sq ftMill Hall
0 Beds / 0 Baths / 2668 sq ftWilliamsport
2 Beds / 2 Baths / 1148 sq ftWilliamsport
4 Beds / 2 Baths / 1945 sq ftJersey Shore
3 Beds / 2 Baths / 1244 sq ftWilliamsport
4 Beds / 3 Baths / 2940 sq ftKnoxville
4 Beds / 2 Baths / 1878 sq ftWilliamsport
Beds / 0 Baths / sq ftRimersburg
0 Beds / 0 Baths / 3250 sq ftBellwood
3 Beds / 2 Baths / 1120 sq ftHollidaysburg
3 Beds / 2 Baths / 1177 sq ftDuncansville
2 Beds / 1 Baths / 1584 sq ftLEWISTOWN
4 Beds / 3 Baths / 2952 sq ftAltoona
4 Beds / 2 Baths / 1596 sq ftCherry Tree
4 Beds / 3 Baths / 2952 sq ftALTOONA
3 Beds / 2 Baths / 1308 sq ftJERSEY SHORE
4 Beds / 3 Baths / 1831 sq ftMartinsburg
4 Beds / 1 Baths / 1232 sq ftAltoona
4 Beds / 2 Baths / 3360 sq ftWILLIAMSPORT
4 beds, 3 baths | Cabin/LodgeMLS# pace2518726
3 beds, 2 baths | ModularMLS# ag-80726
3 beds, 1 baths | TraditionalMLS# ag-79033
3 beds, 2 baths | TraditionalMLS# ag-80574
4 beds, 2 baths | TraditionalMLS# ag-79571
3 beds, 3 baths | Ranch, See RemarksMLS# ag-80648
3 beds, 3 baths | MLS# wb-102730
3 beds, 3 baths | TraditionalMLS# ag-80653
4 beds, 2 baths | TraditionalMLS# pamf2053134
4 beds, 4 baths | TraditionalMLS# pace2518798
3 beds, 2 baths | MLS# wb-104239
5 beds, 2 baths | ColonialMLS# wb-104329
3 beds, 1 baths | MLS# wb-103827
4 beds, 3 baths | TransitionalMLS# pamf2053332
5 beds, 3 baths | VictorianMLS# ag-80821
3 beds, 2 baths | OtherMLS# pace2519606
4 beds, 4 baths | Cape CodMLS# pace2519792
3 beds, 3 baths | Cape CodMLS# pace2519610
4 beds, 3 baths | TraditionalMLS# pace2519942
4 beds, 3 baths | OtherMLS# pace2519294
3 beds, 4 baths | Ranch/RamblerMLS# pace2518114
5 beds, 3 baths | Ranch/RamblerMLS# pace2514974
4 beds, 2 baths | Split FoyerMLS# pace2518740
3 beds, 2 baths | TraditionalMLS# pace2519594
3 beds, 1 baths | TraditionalMLS# pace2519128
3 beds, 2 baths | MLS# wb-103946
3 beds, 2 baths | MLS# wb-104482
5 beds, 5 baths | TraditionalMLS# pace2516924
3 beds, 3 baths | Cabin/LodgeMLS# pahu2024280
4 beds, 2 baths | ColonialMLS# pace2519922
3 beds, 3 baths | Ranch/RamblerMLS# pace2520028
5 beds, 4 baths | ColonialMLS# pace2518844
3 beds, 1 baths | Ranch/RamblerMLS# pamf2053260
3 beds, 2 baths | ColonialMLS# ag-80388
4 beds, 2 baths | RanchMLS# ag-80724
4 beds, 2 baths | Split FoyerMLS# pahu2024342
3 beds, 1 baths | MLS# wb-104437
3 beds, 2 baths | Split FoyerMLS# pace2519012
3 beds, 2 baths | Raised Ranch/RamblerMLS# pamf2053350
4 beds, 1 baths | Cape CodMLS# ag-80825
4 beds, 2 baths | Split LevelMLS# wb-104496
4 beds, 3 baths | MLS# wb-104344
3 beds, 3 baths | TraditionalMLS# pace2519746
3 beds, 2 baths | TraditionalMLS# pamf2053258
5 beds, 3 baths | TraditionalMLS# pace2520032
5 beds, 4 baths | TraditionalMLS# pace2519762
2 beds, 1 baths | Ranch/RamblerMLS# pamf2053340
5 beds, 3 baths | VictorianMLS# wb-103691
3 beds, 2 baths | MLS# wb-104036
2 beds, 1 baths | Cabin/LodgeMLS# pamf2053306
3 beds, 2 baths | Ranch/SingleMLS# wb-104009
5 beds, 7 baths | TraditionalMLS# pabr2016088
3 beds, 2 baths | Cabin/LodgeMLS# pace2520002
beds, 0 baths | MLS# pahu2024412
5 beds, 3 baths | Cabin/LodgeMLS# pahu2024414
beds, 0 baths | MLS# pahu2024448
814-331-9888
5703375677
814-308-3877
814-762-4934
570-651-0869
#RS334452570-392-0740
814-310-1484
814-592-7587
814-574-3734
#RS352309570-560-9827
814-404-8062
814-590-7441
814-599-6603
#RS323935570-772-1132
814-321-5275
Get your local market report by signing up for a FREE valuation