KW Community Outreach KW Culture
Find your dream home
Explore your community
Find land with a view
Explore becoming a REALTOR®
Use Technology to find your next home
4 Beds / 3 Baths / 2594 sq ftCatawissa
3 Beds / 2 Baths / 1408 sq ftEbensburg
0 Beds / 0 Baths / 5000 sq ftEbensburg
2 Beds / 2 Baths / 0 sq ftDuncansville
5 Beds / 5 Baths / 3655 sq ftAltoona
4 Beds / 1 Baths / 1344 sq ftAltoona
3 Beds / 3 Baths / 2304 sq ftNew Paris
2 Beds / 2 Baths / 1750 sq ftTROUTVILLE
3 Beds / 2 Baths / 4078 sq ftCENTRE HALL
3 Beds / 2 Baths / 1652 sq ftEverett
3 Beds / 2 Baths / 1921 sq ftBURNHAM
3 Beds / 1 Baths / 1044 sq ftLEWISTOWN
3 Beds / 3 Baths / 1578 sq ftSTATE COLLEGE
3 Beds / 1 Baths / 1260 sq ftAltoona
4 Beds / 3 Baths / 3526 sq ftPLEASANT GAP
3 Beds / 1 Baths / 1808 sq ftSTATE COLLEGE
0 Beds / 0 Baths / 4106 sq ftMontgomery
3 Beds / 3 Baths / 1250 sq ftDuncansville
3 Beds / 2 Baths / 1693 sq ftAltoona
3 Beds / 2 Baths / 2454 sq ftWilliamsport
3 Beds / 1 Baths / 925 sq ftWilliamsport
3 Beds / 2 Baths / 2560 sq ftEverett
0 Beds / 0 Baths / 4000 sq ftHollidaysburg
3 Beds / 3 Baths / 1096 sq ftMadera
3 beds, 3 baths | TraditionalMLS# pace2510656
3 beds, 3 baths | Raised RanchMLS# ag-76123
3 beds, 2 baths | Ranch/RamblerMLS# pace2512454
5 beds, 2 baths | Other, TraditionalMLS# ag-75085
beds, 0 baths | MLS# pahu2023266
2 beds, 2 baths | MLS# wb-100075
2 beds, 1 baths | Cabin/LodgeMLS# pamf2051496
4 beds, 2 baths | TraditionalMLS# ag-75867
4 beds, 2 baths | OtherMLS# pacl2024878
4 beds, 2 baths | OtherMLS# wb-99776
4 beds, 3 baths | MLS# wb-100467
3 beds, 2 baths | Ranch/RamblerMLS# pace2511914
2 beds, 1 baths | Ranch/RamblerMLS# pacl2024912
2 beds, 1 baths | Ranch/SingleMLS# wb-99906
3 beds, 2 baths | TraditionalMLS# pahu2023200
3 beds, 1 baths | TraditionalMLS# ag-75859
3 beds, 3 baths | Ranch/RamblerMLS# pace2512324
4 beds, 2 baths | TraditionalMLS# pace2512134
3 beds, 4 baths | Ranch/RamblerMLS# pace2511496
4 beds, 3 baths | TraditionalMLS# pace2512456
5 beds, 4 baths | TraditionalMLS# pace2511448
4 beds, 3 baths | CraftsmanMLS# pace2511402
2 beds, 2 baths | TraditionalMLS# ag-76051
5 beds, 2 baths | TraditionalMLS# pace2512412
3 beds, 3 baths | Ranch/RamblerMLS# pace2512458
2 beds, 2 baths | TraditionalMLS# pabr2015298
3 beds, 2 baths | RanchMLS# ag-76081
4 beds, 2 baths | FarmhouseMLS# wb-99578
4 beds, 2 baths | TraditionalMLS# pace2512192
4 beds, 3 baths | MLS# wb-100478
3 beds, 1 baths | TraditionalMLS# pabr2015280
4 beds, 3 baths | MLS# wb-100111
3 beds, 3 baths | MLS# wb-100319
3 beds, 3 baths | MLS# wb-99522
3 beds, 3 baths | Ranch/RamblerMLS# pace2512432
3 beds, 1 baths | MLS# wb-100387
3 beds, 3 baths | MLS# wb-100249
3 beds, 1 baths | TraditionalMLS# ag-76012
4 beds, 3 baths | TraditionalMLS# pace2512176
3 beds, 2 baths | MLS# pahu2023228
717-575-0299
814-404-5234
814-571-3391
814-330-7636
814-280-3691
814-360-9916
570-337-7910
814-883-8830
814-883-0695
570-447-8718
814-933-7106
814-312-7679
814-661-3786
814-496-7928
814-577-5830
Get your local market report by signing up for a FREE valuation